Run a full 165-point audit of your HubSpot portal in under 2 minutes. No credit card required. Read-only access — we never modify your data.
Visit fixops.io and click the "Run Free Portal Audit" button. A plan selector will appear — select the Free plan to get started at no cost.
💡 Tip: Enter the email address where you want to receive your audit report. We'll send a full copy to that address when the audit completes.
Fill in your work email address and company name, then click "Connect HubSpot". This opens the HubSpot OAuth authorization screen.
You'll be redirected to HubSpot's authorization screen. Log in to HubSpot if prompted, then select the portal you want to audit and grant FixOps read-only access.
🔒 Security note: FixOps requests read-only access only. We cannot create, modify, or delete any data in your HubSpot portal. You can revoke access at any time from HubSpot → Settings → Integrations → Connected Apps.
| Scope | Used for | Required |
|---|---|---|
| crm.objects.contacts.read | Contact health — duplicates, missing emails, lifecycle stages, decay analysis | Required |
| crm.objects.companies.read | Company intelligence — domain health, employee data, association gaps | Required |
| crm.objects.deals.read | Pipeline health — deal risk scoring, stalled deals, zero-dollar deals | Required |
| tickets | Service health — ticket SLA, response times, pipeline stages | Required |
| crm.objects.owners.read | Team intelligence — owner assignments, ghost seat detection, rep scoring | Required |
| crm.objects.quotes.read | Quote health — expired quotes, unfinished deals, approval gaps | Required |
| crm.objects.products.read | Product catalog health — pricing, product usage in deals | Required |
| crm.schemas.contacts.read | Property health — unused custom properties, property groups | Required |
| crm.schemas.deals.read | Deal property audit — custom field usage, data completeness | Required |
| crm.lists.read | List health — inactive lists, overlapping segments, list sizes | Required |
| settings.users.read | User and seat health — ghost seats, permissions, inactive users | Required |
| account-info.security.read | Security health — super admin count, 2FA status, security config | Required |
| communication_preferences.read | Email health — unsubscribe rates, subscription type config | Required |
| automation | Workflow intelligence — dead workflows, missing goals, trigger conflicts | Optional |
| forms | Form health — conversion rates, fields with no submissions | Optional |
| automation.sequences.read | Sequence performance — reply rates, step dropoff, inactive sequences | Optional |
| marketing.campaigns.read | Campaign attribution — email performance, campaign ROI | Optional |
| content | Landing page health — draft pages, unpublished content | Optional |
| crm.objects.custom.read | Custom object intelligence — record counts, field usage | Optional |
After authorizing, you'll be redirected to the FixOps scanning page. You'll see a real-time checklist as FixOps analyzes your portal across 10 health dimensions.
After the free audit, you can connect a monthly plan to unlock 38 intelligence views including AI Deal Coach, RevOps AI Coach, Workflow AutoDoc, Change Intelligence, and weekly automated monitoring.
The audit typically completes in 30–60 seconds. The page will automatically redirect to your results when done.
Your results page shows a health score out of 100, dimension-by-dimension breakdown, and a prioritized list of issues with detailed fix guides and dollar impact estimates.
✅ A copy of your full report is also emailed to the address you provided. The results link stays active for 7 days so you can revisit anytime.
FixOps only needs access during the audit. Once complete, you can revoke access at any time from your HubSpot settings. Your results remain available via your emailed link.